ARV FEATURES AND BENEFITS
Reliable,long term operation:running available on 7x24 hours 365days
Two position gas ballast valve for pumping water vapor
Oil-back-flow prevention mechanism to ensure pure vacuum
Easy maintenance and overhaul with integrated cylinder structure
Products Detail
Model | ARV-50 |
Flow Rate m³/h(L/s) | 50Hz | 50(13.9) |
60Hz | 60(16.7) |
Ultimate partial Pressure gas ballast close(Pa) | 4X10-2 |
Ultimate total Pressure gas ballast close(Pa) | 4X10-1 |
Ultimate total Pressure gas ballast open(Pa) | 8x10-1 |
Power supply | 3-phase |
Rated Power(kw) | 1.5 |
Inlet and Exhaust port | KF40 |
Exhaust flange | KF40 |
Oil capacity(L) | min 3-max 4.5 |
Motor Speed(rpm) | 50Hz | 1440 |
60Hz | 1720 |
Operation Temp(℃) | 5-40 |
Noise Level(db) | ≤62 |
Weight(kgs) | 60 |
Flow rate characteristic

Dimension

Dimension(mm):
MODEL | L | W | H | L1 | L2 | W1 |
ARV-50 | 700 | 260 | 460 | 400 | 120 | 190 |
ARV-70 | 700 | 260 | 460 | 400 | 120 | 190 |
ARV-90 | 700 | 260 | 460 | 400 | 120 | 190 |